Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AG1268B |
Usage/Application | Laboratory |
Brand | VERTEX |
Weight | 500 gm |
Accuracy | +/- 1 |
Product Parameters
Model |
AG-106B |
AG-126B | AG-1268B |
Measuring Angles | 60° | 20°, 60° | 20°, 60°, 85° |
Measuring Range | 0.1 ~ 200 GU | ||
Stability | ±0.4GU/30Min | ||
Error | < ± 1.2GU | ||
Accuracy | ±1.0 gloss unit ( against reference standard ) | ||
Resolution | 0.1 GU | ||
Repeatability | ±0.5 GU(0 ... 99.9) | ||
Environment Temperature | 0°C~40°C | ||
Relative Humidity | No more than 85% | ||
Power Supply | Built-in 3.7V lithium Battery | ||
Size | 136x44x78 mm | ||
Weight | 350g (Including Batteries) |
Product Accessories
Standard Accessories |
Main Unit |
Carrying Case | |
Operation Manual | |
Holder with calibration standard | |
Optic cleaning cloth | |
Power adapter | |
Optional Accessories
|
USB data output |
RS-232 Data Output | |
Bluetooth data output |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Lights | 6 |
Cwf Light | 1 |
Number of Artificial Daylight | 1 |
Number of Cool White Light | 1 |
Number of Phase | 1 |
Tf Light | 1 |
Uv Light | 1 |
Surface Finish | powder coating |
Country of Origin | Made in India |
Additional Information: