Product Details:
Frequency | 50 Hz |
Voltage | 230 V AC |
Brand | Vertex |
Material | Mild Steel (Body) |
Country of Origin | Made in India |
Display | Digital |
Power Source | Electric |
Phase | Single Phase |
Accuracy | + 1% |
Capacity | 50 kg |
Least Count | 10 gm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Capacity | 10KN |
Material | Mild Steel |
Display Type | Digital |
Brand | VERTEX |
Operating Mode | Automatic |
Frequency | 50HZ |
Voltage | 230VAC |
Accuracy | 1% |
Number Of Load Cells | 3 |
Number Of Screws | 2 |
Resolution | 0.1 |
Power | 2 KW |
Weight | 250kg |
Speed | 0.5 to 500 mm/min |
Sensor Type | S type |
External Pc Connection | USB |
Number Of Phases | Single |
Distance Between Grip | 900 mm |
Model Name/Number | UTE-10KN |
Number Of Columns | 2 |
Cross Head Speed | 0.5 to 500 mm/Min. |
Grip Separation | Wedge type |
Bluetooth Enabled | No |
Load Measuring Accuracy | 1% |
Max Crosshead Stroke | 1000mm |
Motor | 750 Watt |
Force | 10 KN |
Surface Treatment | ENP |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information: