Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | HBa |
Display Type | Analog |
Model Name/Number | 934-1 |
Accuracy | +/-1 |
Brand | VERTEX |
Automation Grade | Manual |
Weight | 1 Kg |
Hardness Scale | BARCOL HBa |
Warranty | 2 Years |
Test Range | 0-100 HBa |
Packaging Type | Plastic case |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Parameter | HBa |
Display Type | Analog |
Model Name/Number | 934-1 |
Accuracy | 1% |
Brand | Vertex |
Hardness range | 100 Barcol units |
Least Count | 1 Barcol unit |
Impressor weight | 450g |
Dimension of Impressor | (LxWxH): 14x4.5x9 cm |
Serial Number | 2021/357 |
Color | Silver |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | HBa |
Display Type | Digital |
Model Name/Number | 934-1-D |
Accuracy | 1 |
Dimension | 170x63x82 mm |
Brand | VERTEX |
Weight | 400 gm. |
Hardness Scale | 0-100 HBa |
Parameters |
Barcol Hardness (Hba), other hardness value can be calculated out by the experimental curve |
Measurement Range |
0~100 HBa, equivalent to the Brinell hardness of 25~135HB |
Resolution |
0.1 HBa |
Indication Error |
81~88 HBa±1 HBa |
42~48 Hba±2 HBa |
|
Repeatability Error |
81~88 HBa±1.5 HBa |
42~48 HBa±2.5 Hba |
|
Operating Condition |
Temperature: 0~50°C |
Humidity:<80%rh |
|
Size |
170x63x82 mm |
Power Supply |
2x1.5vAAA Um-4 Battery |
Weight |
390g (Not Including Batteries) |
Additional Information: