Product Details:
Display Type | OLED Screen |
Model Name/Number | HL500 |
Accuracy | +/- 4 HLD |
Brand | VERTEX |
Measuring Direction | 360 Degree |
Data memory | 600 groups max. |
Printing paper | Width (57.5+/-0.5) mm |
Battery Pack | 7.4V Li battery |
Battery charger | 9V & 500mA |
Continuous working period | About 200 hours (With backlight off, no printing) |
Communication interface | USB2.0 |
Outline dimensions | 225mmx85mmx35mm |
Length | 3 inch |
Advantages:
Product Details:
Model Name/Number | VB-3000(O) |
Brand | Vertex |
Weight | 425 kg |
Voltage | 415 V |
Frequency | 50 Hz |
Max Test Height x Throat (mm) | 380x200mm |
Drive motor | 0.33 hp |
Phase | Three Phase |
Indentation Measurement | Direct reading on projection screen |
Features:
Product Details:
Accuracy | 0.1 HRC |
Dimension | 220 X 70 X 220 mm |
Brand | Vertex |
Automation Grade | Manual |
Weight | 4.7 kg |
Voltage | 220 V |
Product Details:
Parameter | HV HK |
Display Type | Digital |
Model Name/Number | HVD1000AT |
Accuracy | 1 |
Dimension | 4 90 x 185 x 515 mm LxWxH ) |
Brand | Vertex |
Automation Grade | Semi-automatic |
Weight | 43 kg |
Hardness Scale | HV0.025 |
Warranty | 1 Year |
Voltage | 220 VAC |
Drive Type | Auto Turret |
Load Capacity | 2 kg |
Frequency | 50 Hz |
Loading speed | <50um/sec |
Min. Measuring Unit | 0.01 um |
Product Details:
Parameter | HB |
Display Type | Analog |
Model Name/Number | PHT-01 |
Accuracy | 3% |
Dimension | 170 x 65x 40 mm |
Brand | Vertex |
Automation Grade | Manual |
Weight | 500 Gm |
Hardness Scale | BHN |
Product Details:
Display Type | Digital |
Model Name/Number | VM-50 PC |
Brand | Vertex |
Voltage | 220 V |
Frequency | 50 Hz |
Maximum Test Height (mm) | 200mm |
Scale Least Count (mm) | 0.001mm |
Throat Depth (mm) | 135mm |
Weight (approx) | 70 kg |
Phase | Single Phase |
Product Details:
Display Type | Digital |
Accuracy | 0.1% |
Brand | Vertex |
Automation Grade | Automatic |
Weight | 210 g |
Warranty | 1 Year |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Product Details:
Brand | Vertex |
Packaging Type | Box |
Weight (kg) | 1.25 kg |
Dimensions | 240 x 115 x 55 mm |
Color | Silver & Black |
Material | Metal |
Model | DHM |
Details:
Product Details:
Display Type | Digital |
Model Name/Number | VB-50 |
Brand | Vertex |
Optical Magnification | 70X |
Max. Test Height | 250mm |
Depth of Throat | 150mm |
Dimension LxWxH | 660 x 320 x 990 mm |
Net Weight | 170 kg |
Connected Supply | 0.1 KVA 50Hz |
Least Count of optical systems | 0.0005 mm |
Features:
Product Details:
Parameter | MPA |
Display Type | Analog |
Model Name/Number | HT225 |
Accuracy | 1% |
Dimension | 58X280 mm |
Brand | Vertex |
Automation Grade | Manual |
Weight | 1 kg |
Warranty | 1 Year |
Diameter | 50mm |